| KELAS XI-IS-1 | ||||||||||||
| No | Nama | Jumlah | % | Ketuntasan | ||||||||
| Skor | Benar | Ya / Tidak | ||||||||||
| 1 | ALIF AGUNG RAIHAN | 33 | 82,50% | Ya | ||||||||
| 2 | ANIS NEISSYA SONDARI | 33 | 82,50% | Ya | ||||||||
| 3 | AYUNING TYAS P | 33 | 82,50% | Ya | ||||||||
| 4 | BAMBANG T S | 33 | 82,50% | Ya | ||||||||
| 5 | DERRY RAMDHANI | 32 | 80,00% | Ya | ||||||||
| 6 | DEVI MUL ASIH | 33 | 82,50% | Ya | ||||||||
| 7 | ERPAN HERDIANA | 33 | 82,50% | Ya | ||||||||
| 8 | FAHRI ARIF FAUZAN | 33 | 82,50% | Ya | ||||||||
| 9 | FITRI RAMDHANI | 33 | 82,50% | Ya | ||||||||
| 10 | HILMJ HAMDANI | 33 | 82,50% | Ya | ||||||||
| 11 | ICHAN NASULLOH | 33 | 82,50% | Ya | ||||||||
| 12 | HIKMATUN NISA | 31 | 77,50% | Ya | ||||||||
| 13 | ILHAM MAMDUH MUBARAQ | 32 | 80,00% | Ya | ||||||||
| 14 | INDAH NURFATWA | 33 | 82,50% | Ya | ||||||||
| 15 | LUTHFI DWIKI R | 33 | 82,50% | Ya | ||||||||
| 16 | LUTHPY HAMDANI | 33 | 82,50% | Ya | ||||||||
| 17 | MAULANA ANDANG | 32 | 80,00% | Ya | ||||||||
| 18 | MENTARI DWI HARTINI | 30 | 75,00% | Ya | ||||||||
| 19 | MERRIYANI F L | 32 | 80,00% | Ya | ||||||||
| 20 | MIA MENTARI | 33 | 82,50% | Ya | ||||||||
| 21 | AILA RESTU SABELA | 33 | 82,50% | Ya | ||||||||
| 22 | AUHAAAD AJIE M | 33 | 82,50% | Ya | ||||||||
| 23 | M AMMAD NUR FUADI | 28 | 70,00% | Tidak | ||||||||
| 24 | NEZA MEINURA TAOPIK | 32 | 80,00% | Ya | ||||||||
| 25 | NOVIANTI RAHMAN | 33 | 82,50% | Ya | ||||||||
| 26 | RESY DESTIARA A | 33 | 82,50% | Ya | ||||||||
| 27 | RIZNIANKA ARITAMI | 33 | 82,50% | Ya | ||||||||
| 28 | SANI NURAENI | 33 | 82,50% | Ya | ||||||||
| 29 | SEPTI BUNGA R | 33 | 82,50% | Ya | ||||||||
| 30 | TITA THIANA FITRIANI | 33 | 82,50% | Ya | ||||||||
| 31 | WILDI PRATAMI | 25 | 62,50% | Tidak | ||||||||
| KELAS XI-IS-2 | ||||||||||||
| No | Nama | Jumlah | % | Ketuntasan | ||||||||
| Skor | Benar | Ya / Tidak | ||||||||||
| 1 | AGHNIA N H | 34 | 85,00% | Ya | ||||||||
| 2 | ANGGA GANDARA | 29 | 72,50% | Tidak | ||||||||
| 3 | ARINA NADHIRAH | 30 | 75,00% | Ya | ||||||||
| 4 | ASTI SRI ANDIYANI | 27 | 67,50% | Tidak | ||||||||
| 5 | AUDIA PRAVIANTI H | 28 | 70,00% | Tidak | ||||||||
| 6 | BRAMANTIO MAHENDRA | 26 | 65,00% | Tidak | ||||||||
| 7 | CARLAWINI S | 32 | 80,00% | Ya | ||||||||
| 8 | DIAN MARDIANI | 30 | 75,00% | Ya | ||||||||
| 9 | DIMAS ANUGRAH P | 25 | 62,50% | Tidak | ||||||||
| 10 | DINI WIGINIA A | 30 | 75,00% | Ya | ||||||||
| 11 | FAUZI HAYATUL FAZRI | 22 | 55,00% | Tidak | ||||||||
| 12 | FIRMAN FATHUROHMAN | 24 | 60,00% | Tidak | ||||||||
| 13 | INGRID WIDYA | 27 | 67,50% | Tidak | ||||||||
| 14 | HADID ASYKAR AL Q | 24 | 60,00% | Tidak | ||||||||
| 15 | GILANG ASMARA | 31 | 77,50% | Ya | ||||||||
| 16 | IQBAL RAPSANJANI | 29 | 72,50% | Tidak | ||||||||
| 17 | IYARA N K | 28 | 70,00% | Tidak | ||||||||
| 18 | JUNDI ABDUROBIH S | 28 | 70,00% | Tidak | ||||||||
| 19 | NABILLA ISARAH | 30 | 75,00% | Ya | ||||||||
| 20 | NOVI NURHAYANI | 31 | 77,50% | Ya | ||||||||
| 21 | NUNUY NURAENI M | 29 | 72,50% | Tidak | ||||||||
| 22 | SELVI OKTAVIANI | 31 | 77,50% | Ya | ||||||||
| 23 | SOFAN RU YATUL H | 28 | 70,00% | Tidak | ||||||||
| 24 | SHELLY EKA AGUSTINA | 28 | 70,00% | Tidak | ||||||||
| 25 | SUGIRI INDRA KH | 25 | 62,50% | Tidak | ||||||||
| 26 | SYARAH MULIALESTARY | 33 | 82,50% | Ya | ||||||||
| 27 | TIA NOER SOEPARNINA | 27 | 67,50% | Tidak | ||||||||
| 28 | TYAS ANNISA NUR A | 23 | 57,50% | Tidak | ||||||||
| 29 | ULFAH NURFAIDAH | 30 | 75,00% | Ya | ||||||||
| 30 | ZAKI IRFANI | 22 | 55,00% | Tidak | ||||||||
| 31 | AI ROBIAH ADAWIYAH | 33 | 82,50% | Ya | ||||||||
KELAS XI-IS-3 | ||||||||
| No | Nama | Jumlah | % | Ketuntasan | ||||
| Skor | Benar | Ya / Tidak | ||||||
| 1 | ADINDYAPUTRI | 32 | 80,00% | Ya | ||||
| 2 | AJENG CAHYATI | 32 | 80,00% | Ya | ||||
| 3 | AJRIL HAYAT | 31 | 77,50% | Ya | ||||
| 4 | DESSY WULANDARY | 32 | 80,00% | Ya | ||||
| 5 | DETRI RATNIKA DEWI | 32 | 80,00% | Ya | ||||
| 6 | DINI RIZQI R | 31 | 77,50% | Ya | ||||
| 7 | DISVI DAESILVI R | 29 | 72,50% | Tidak | ||||
| 8 | DITA NUR ILHAMI | 33 | 82,50% | Ya | ||||
| 9 | FIKRI FAUZI | 30 | 75,00% | Ya | ||||
| 10 | LELI NURSAFITRI | 32 | 80,00% | Ya | ||||
| 11 | MOHAMAD IKHSAN K | 29 | 72,50% | Tidak | ||||
| 12 | NADHILA QISTHIN | 31 | 77,50% | Ya | ||||
| 13 | NIDA AGISTINA | 32 | 80,00% | Ya | ||||
| 14 | NURIYANI RB | 32 | 80,00% | Ya | ||||
| 15 | PANJI GUNAWAN | 32 | 80,00% | Ya | ||||
| 16 | R IVAN HARRY KUSUMA | 27 | 67,50% | Tidak | ||||
| 17 | RANDI BAG S SANTOSO | 27 | 67,50% | Tidak | ||||
| 18 | R ZAL MAULANA M | 32 | 80,00% | Ya | ||||
| 19 | ROSSITA FARADILLA | 30 | 75,00% | Ya | ||||
| 20 | SANSAN SANJAYA | 25 | 62,50% | Tidak | ||||
| 21 | SELMY RIESTA | 33 | 82,50% | Ya | ||||
| 22 | SHELVIERA MB | 32 | 80,00% | Ya | ||||
| 23 | SILMY SYAHIDAN | 30 | 75,00% | Ya | ||||
| 24 | SISKA KAR INA | 32 | 80,00% | Ya | ||||
| 25 | SONI PATRIA RAMDAN | 29 | 72,50% | Tidak | ||||
| 26 | SUFIAN BURHANUDDIN | 32 | 80,00% | Ya | ||||
| 27 | SYEVIRA SALSABILA | 32 | 80,00% | Ya | ||||
| 28 | SYLVIA SOFYANI | 30 | 75,00% | Ya | ||||
| 29 | TAUFAN D I PUTRA | 34 | 85,00% | Ya | ||||
| 30 | TIA TRESNA UTAMI | 31 | 77,50% | Ya | ||||
| 31 | YUSNIZAR FARIZ | 26 | 65,00% | Tidak | ||||
| 32 | | | | | ||||
Tidak ada komentar:
Posting Komentar